Camping Strasko, Novalja, Otok Pag.
Best rate guarantee
Best rate guarantee
Tarif - camping
| Prices 2010 (€) | ||||
| PRICES PER DAY | 17.04.-05.06 15.09.-10.10. | 05.06.-20.06. 08.09.-15.09. | 20.06.-01.07. 01.09.-08.09. | 01.07.-01.09. |
| PER PERSON | 4,00 | 4,50 | 6,20 | 7,50 |
| SENIOR +60 YEAR | 3,40 | 3,80 | 5,50 | 6,75 |
| CHILDREN FROM 7 - 11,99 YEAR | GRATIS | GRATIS | 4,00 | 4,50 |
| CHILDREN UNTILL 6,99 YEAR | GRATIS | GRATIS | GRATIS | GRATIS |
| PITCH | 9,00 | 10,50 | 16,00 | 18,00 |
| PITCH UNINHABITED | 13,00 | 15,00 | 22,20 | 26,00 |
| CAMPING SPOT | 7,00 | 8,50 | 12,00 | 14,50 |
| ADDITIONAL TENT | 2,30 | 3,20 | 4,50 | 5,60 |
| ADDITIONAL CAR | 3,30 | 3,80 | 5,40 | 6,00 |
| ADDITIONAL MOTORCAMPER | 5,50 | 6,50 | 10,00 | 10,50 |
| ADDITIONAL MOTORCYCLE | 2,30 | 2,90 | 4,80 | 5,20 |
| SAFE | 1,00 | 1,00 | 1,00 | 1,00 |
| BOATTRAILER | GRATIS | GRATIS | 2,00 | 3,00 |
| PETS ENTRANCE | 3,50 | 3,50 | 4,00 | 4,50 |
Tax
| TOURIST TAX / per person daily | |
| 15.06. - 31.08. | 1,00 € |
| 01.05. - 14.06. & 01.09. - 31.10. | 0,75 € |
| 01.01. - 30.04. & 01.11. - 31.12. | 0,60 € |
| REGISTRATION FEE | 1,00 € |
| Discounts for cash payment | ||
| 19.04.-15.06. & 01.09.-13.10. | 15.06.-01.09. | |
| CCI | 10% | 5% |
| DCC | 10% | 5% |
| ADAC | 10% | 5% |
| INF/FNI | 10% | 5% |
| KUH/UKH | 10% | 5% |
| HAK | 10% | 5% |
Discount is pro person. One discount excludes the other one.
Tarif - mobile
| Price list 2010 | 17.04.-12.06. 04.09.-10.10. | 12.06.-19.06. 28.08.-04.09. | 19.06.-26.06. | 26.06.-10.07. 21.08.-28.08. | 10.07.-21.08. |
| I | II | III | IV | V | |
| MOBILE HOME | 39,00 | 61,50 | 72,00 | 93,50 | 108,00 |
| EXTRA PERSON (>11,99 y) | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 |
| PETS ENTRANCE | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 |






