Best rate guarantee
Here you can explore the interactive map of the Straško camp in Novalja with the lots, pictures and symbols indicating tourist programmes. You can start looking for your place in the Straško camp right away, by sending your query to check the availability.
There are 400 fully equipped pitches at your disposal; size of a lot is approximately 100- 200m2, with separate electricity, water, drainage and SAT-TV connection.
Novalja Info section:
- Ferry seaport live cams
- Ferry time-table
- Novalja city map
- Weather forecast for Novalja
| Cjenik - Preise - Prices - Prezzi 2010 (Kn) | ||||||||||
| Hotel Loža | do 05.06. od 11.09. | 05.06. - 19.06. 04.09. - 11.09. | 19.06. - 03.07. 28.08. - 04.09. | 03.07. - 17.07. 21.08. - 28.08. | 17.07. - 21.08. | |||||
| Usluga | BB | HB | BB | HB | BB | HB | BB | HB | BB | HB |
| 1/2 PP | 203,00 | 243,00 | 245,00 | 285,00 | 267,00 | 308,00 | 333,00 | 374,00 | 356,00 | 397,00 |
| 1/2 PP BK | 212,00 | 252,00 | 255,00 | 295,00 | 276,00 | 317,00 | 343,00 | 384,00 | 367,00 | 408,00 |
| 1/2 PM | 213,00 | 254,00 | 266,00 | 306,00 | 300,00 | 340,00 | 381,00 | 421,00 | 416,00 | 456,00 |
| 1/2 PM BK | 257,00 | 297,00 | 302,00 | 342,00 | 338,00 | 378,00 | 432,00 | 473,00 | 463,00 | 503,00 |
| Cjenik - Preise - Prices - Prezzi 2010 (Kn) | ||||||||||
| Hotel Liburnija | till 05.06. from 11.09. | 05.06. - 19.06. 04.09. - 11.09. | 19.06. - 03.07. 28.08. - 04.09. | 03.07. - 17.07. 21.08. - 28.08. | 17.07. - 21.08. | |||||
| Usluga | BB | HB | BB | HB | BB | HB | BB | HB | BB | HB |
| 1/2 PP | 137,00 | 155,00 | 167,00 | 185,00 | 200,00 | 218,00 | 248,00 | 266,00 | 316,00 | 334,00 |
| 1/2 PM | 158,00 | 176,00 | 188,00 | 206,00 | 231,00 | 249,00 | 295,00 | 313,00 | 375,00 | 393,00 |
DEPADANSE LIBURNIJA:
| Cjenik - Preise - Prices - Prezzi 2010 (Kn) | ||||||||||
| Depadanse Liburnija | do 05.06. od 11.09. | 05.06. - 19.06. 04.09. - 11.09. | 19.06. - 03.07. 28.08. - 04.09. | 03.07. - 17.07. 21.08. - 28.08. | 17.07. - 21.08. | |||||
| Usluga | BB | HB | BB | HB | BB | HB | BB | HB | BB | HB |
| 1/2 PP | 119,00 | 137,00 | 140,00 | 158,00 | 175,00 | 193,00 | 221,00 | 239,00 | 269,00 | 287,00 |
| 1/2 PM BK | 149,00 | 167,00 | 173,00 | 191,00 | 206,00 | 224,00 | 296,00 | 314,00 | 344,00 | 362,00 |
TYPE OF ROOM:
1/2 - double room,
PM - see view, PP - park view, BK - balcony,
BB - Room with Breakfast - per Person, HB - Half Board - per person
SUPPLEMENTS:
* PETS - 45,00 kn per day
* FULL BOARD - 45,00 kn per day & per person
* BABY COT - 38,00 kn per day
The half board rate is for a minimum stay of 3 days.
For stays shorter than 3 days, the half board rate is 30% higher.
Double room - single use +50%
DISCOUNT:
* adults on 3rd bed in double room - 20%
* children up to 2 years old - GRATIS / who do not occupy a separate bed and not using food services
* children up to 7 years of age on 3rd bed with food - 50%
* children up to 7 years of age who do not occupy a separate bed but do use the food services - 60%
* children from 7-12 yrs. old on 3rd bed - 30%
* children up to 12 years, with one adult or 2 child in one room - 30%
The room rate does not include the tourist tax and registration
TOURIST TAX:
* 15.06. - 31.08. --> 1,00 € / per Person and Day
* 01.05. - 15.06. & 01.09. - 31.10. --> 0,75 € / per Person and Day
* 01.01. - 30.04. & 01.11. - 31.12. --> 0,60 € / per Person and Day
* children up to 12 years do not pay tourist tax
* children from 12 till 18 years pay 50%
REGISTRATION: 1,00 €
BOOK OF COMPLAINS IS PLACED AT RECEPTION DESK








